Manufacturer
PanasonicManufacturer Product Number
6TPE470MZ
Description
2917 470μF ±20% 6.3VDC
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Operating Temperature | -55℃ ~ +105℃ |
| Capacitance Value | 470μF |
| Rated Voltage | 6.3V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 4.7569 | |
| 50+ | $ 2.9731 | |
| 250+ | $ 2.6194 | |
| 500+ | $ 2.3423 | |
| 1000+ | $ 2.1167 | |
| 2000+ | $ 2.0651 |
Minimum:1/Multiple:1
Total amount: