Manufacturer
PanasonicManufacturer Product Number
16TQC150MYF
Description
CAP TANT POLY 150UF 16V 2917
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP TANT POLY 150UF 16V 2917
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 16V |
| Accuracy | ±20% |
| Operating Temperature | -55℃ ~ +105℃ |
| ESR (Equivalent Series Resistance) | 50mΩ@100kHz |
| Capacitance Value | 150μF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 7.9667 | |
| 50+ | $ 4.8126 | |
| 250+ | $ 4.2278 | |
| 500+ | $ 3.9409 | |
| 1000+ | $ 3.7682 | |
| 2500+ | $ 3.5148 |
Minimum:1/Multiple:1
Total amount: