Manufacturer
PANJITManufacturer Product Number
P4SMAJ24CA-AU_R1_000A1
Description
Diode: TVS; bidirectional; SMA
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -55℃~150℃ |
| Polarity | BIDIRECTIONAL |
| Peak Pulse Power | 400 W |
| Reverse Blocking Voltage | 24V |
| Maximum Clamping Voltage | 38.9V |
| Breakdown Voltage | 29.5V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.2980 | |
| 250+ | $ 0.2465 | |
| 500+ | $ 0.2145 | |
| 1000+ | $ 0.1699 | |
| 1800+ | $ 0.1309 | |
| 3600+ | $ 0.1017 | |
| 5400+ | $ 0.0961 | |
| 12600+ | $ 0.0947 |
Minimum:1/Multiple:1
Total amount: