Manufacturer
OsramManufacturer Product Number
SFH 4717AS A01
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~+125℃ |
| Viewing Angle | 50° |
| Forward Voltage | 3.5V |
| Feng Zhi Bo Chang | 860nm |
| Fu She Qiang Du | 630mW/sr@1A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 5.6384 | |
| 10+ | $ 4.9213 | |
| 30+ | $ 4.4937 |
Minimum:1/Multiple:1
Total amount: