Manufacturer
OsramManufacturer Product Number
SFH 4554
Description
EMITTER IR 850NM
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃ ~ +100℃ |
| Viewing Angle | 20° |
| Feng Zhi Bo Chang | 850 nm |
| Forward Voltage | 1.7 V |
| Fu She Qiang Du | 550mW/sr @ 100mA |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.8035 | |
| 10+ | $ 0.5445 | |
| 25+ | $ 0.3983 | |
| 50+ | $ 0.3189 | |
| 100+ | $ 0.2715 | |
| 125+ | $ 0.2632 | |
| 1000+ | $ 0.2479 |
Minimum:1/Multiple:1
Total amount: