Manufacturer
OnsemiManufacturer Product Number
NCV887100D1R2G
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Shu Chu Tong Dao | 1 |
| Tong Bu Zheng Liu | No |
| Operating Temperature | -40℃ ~ +150℃ |
| Function Type | Boost Type; Buck-Boost Type |
| Input Voltage | 3.2V~40V |
| Topology | Boost type; Flyback type |
| Switching Frequency | 170kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.3644 | |
| 10+ | $ 2.4815 | |
| 25+ | $ 2.2615 | |
| 100+ | $ 2.0164 | |
| 250+ | $ 1.9008 | |
| 500+ | $ 1.8298 | |
| 1000+ | $ 1.7727 |
Minimum:1/Multiple:1
Total amount: