Manufacturer
OnsemiManufacturer Product Number
NCD57084DR2G
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~+125℃ |
| Qu Dong Tong Dao Shu | 1 |
| Peak Sink Current | 7 A |
| Fall Time | 15 ns |
| Peak Source Current | 7 A |
| Rise Time | 10 ns |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.0653 | |
| 10+ | $ 1.0402 | |
| 30+ | $ 1.0263 |
Minimum:1/Multiple:1
Total amount: