Manufacturer
NidecManufacturer Product Number
CHS-04TA1
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Contact Plating | Gold plated |
| Mounting Type | Surface mount |
| Pitch | 1.27mm |
| Rated Current | 100mA |
| Rated Voltage (DC) | 6V |
| Zhu Ti Cai Liao | Polyphenylene Sulfide (PPS) |
| Circuit Configuration | SPST |
| Operating Temperature | -40℃ ~ 85℃ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.1516 | |
| 10+ | $ 0.9622 | |
| 30+ | $ 0.8676 | |
| 100+ | $ 0.7743 | |
| 500+ | $ 0.6921 | |
| 1000+ | $ 0.6615 |
Minimum:1/Multiple:1
Total amount: