Manufacturer
NidecManufacturer Product Number
CFP2-1FC4-AW
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Pin Yang Shi | PC Pin |
| Circuit Configuration | SPDT |
| Mounting Type | Through Hole, Right Angle |
| Rated Voltage (DC) | 28V |
| Mechanical Lifetime | 30,000 cycles |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.5787 | |
| 10+ | $ 3.9548 | |
| 25+ | $ 3.7292 | |
| 50+ | $ 3.5691 | |
| 100+ | $ 3.4117 |
Minimum:1/Multiple:1
Total amount: