Manufacturer
NexperiaManufacturer Product Number
PZU4.7B3A-QX
Description
Diode Zener Single 4.795V 2% 490mW 2-Pin SOD-323 T/R
Manufacturer Standard Lead Time
8-12
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±2 percent |
| Operating Temperature | 150℃ |
| Power | 320 mW |
| Impedance | 80Ω |
| Voltage - Nominal Value | 4.8 V |
| Fan Xiang Current | 2µA @ 1V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|
Minimum:1/Multiple:1
Total amount: