Manufacturer
NexperiaManufacturer Product Number
PTVS9V0P1UP,115
Description
TVS DIODE 9VWM 15.4VC SOD128
Manufacturer Standard Lead Time
8-12
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -55℃~150℃ |
| Polarity | Unidirectional |
| Peak Pulse Power | 600W |
| Breakdown Voltage | 10V |
| Peak Pulse Current | 39A |
| Reverse Blocking Voltage | 9V |
| Maximum Clamping Voltage | 15.4V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1000+ | $ 0.2117 | |
| 5000+ | $ 0.2117 |
Minimum:1/Multiple:1
Total amount: