Manufacturer
NexperiaManufacturer Product Number
PTVS5V0P1UP,115
Description
TVS DIODE 5VWM 9.2VC SOD128
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -55℃~150℃ |
| Reverse Blocking Voltage | 5V |
| Maximum Clamping Voltage | 9.2V |
| Breakdown Voltage | 6.4V |
| Polarity | Unidirectional |
| Peak Pulse Power | 600W |
| Peak Pulse Current | 65.2A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.7130 | |
| 10+ | $ 0.4414 | |
| 100+ | $ 0.2827 | |
| 500+ | $ 0.2145 | |
| 1000+ | $ 0.1922 |
Minimum:1/Multiple:1
Total amount: