Manufacturer
NexperiaManufacturer Product Number
PTVS43VP1UTP,115
Description
TVS DIODE 43VWM FLATPOWER
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Reverse Blocking Voltage | 43V |
| Maximum Clamping Voltage | 69.4V |
| Breakdown Voltage | 47.8V |
| Polarity | Unidirectional |
| Peak Pulse Current | 8.6A |
| Peak Pulse Power | 600W |
| Operating Temperature | -55℃~185℃ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 1.0723 | |
| 10+ | $ 0.7353 | |
| 100+ | $ 0.4930 | |
| 500+ | $ 0.4066 | |
| 1000+ | $ 0.3565 | |
| 5000+ | $ 0.2896 |
Minimum:1/Multiple:1
Total amount: