Manufacturer
NexperiaManufacturer Product Number
PSMN5R2-60YLX
Description
PSMN5R2-60YL/SOT669/LFPAK/12NC:934069894115
Manufacturer Standard Lead Time
10-15
Detailed Description
PSMN5R2-60YL/SOT669/LFPAK/12NC:934069894115
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Drain-Source Saturation Current | 100A |
| Gate-Source Breakdown Voltage | 60V |
| Drain-Source On-Resistance | 0.006Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1500+ | $ 0.9887 | |
| 3000+ | $ 0.9163 | |
| 4500+ | $ 0.8787 | |
| 7500+ | $ 0.8592 |
Minimum:1/Multiple:1
Total amount: