Manufacturer
NexperiaManufacturer Product Number
PSMN015-100YLX
Description
PSMN015-100YL/SOT669/LFPAK/12NC:934069904115
Manufacturer Standard Lead Time
10-15
Detailed Description
PSMN015-100YL/SOT669/LFPAK/12NC:934069904115
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Gate-Source Breakdown Voltage | 100V |
| Drain-Source On-Resistance | 0.015Ω |
| Drain-Source Saturation Current | 69A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.2154 | |
| 10+ | $ 2.0443 | |
| 100+ | $ 1.3744 | |
| 500+ | $ 1.0876 |
Minimum:1/Multiple:1
Total amount:
PSMN015-60BS,118
Nexperia Si N沟道 MOSFET PSMN015-60BS,118, 50 A, Vds=60 V, 3引脚 D2PAK (TO-263)封装
Nexperia