Manufacturer
NexperiaManufacturer Product Number
HEF4013BT,653
Description
IC D-TYPE POS TRG DUAL 14SOIC
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Type | D FLIP-FLOP |
| Chu Fa Qi Type | POSITIVE EDGE |
| Supply Voltage | 3 V ~ 15 V |
| Propagation Delay | 220ns |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.4442 | |
| 50+ | $ 0.2715 | |
| 100+ | $ 0.2326 | |
| 500+ | $ 0.2019 | |
| 1000+ | $ 0.1936 |
Minimum:1/Multiple:1
Total amount: