Manufacturer
NexperiaManufacturer Product Number
74LVC2G00GXX
Description
Dual 2-input NAND gate
Manufacturer Standard Lead Time
8-12
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~+125℃ |
| Logic Type | NAND Gate |
| Supply Voltage | 3.3V ~ 5V |
| Number of Channels | 2 |
| Output Current (IOH) | 32 mA |
| Output Current (IOL) | 32 mA |
| Quiescent Current | 4μA |
| Maximum Propagation Delay | 4.2ns@5V,50pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|
Minimum:1/Multiple:1
Total amount: