Manufacturer
NXPManufacturer Product Number
MPXV7002GP
Description
SENSOR PRESSURE 8SMD SIDED PORT
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Supply Voltage | 4.75V~5.25V |
| Ya Li Fan Wei | -0.29Psi to 0.29Psi |
| Accuracy | 6.25% |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 23.2666 | |
| 10+ | $ 19.5959 | |
| 25+ | $ 19.2881 | |
| 50+ | $ 18.9818 | |
| 100+ | $ 18.6559 |
Minimum:1/Multiple:1
Total amount: