Manufacturer
NXPManufacturer Product Number
MPX2010DP
Description
SENSOR PRESSURE 1.45PSI MAX
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Supply Voltage | 4.75V~5.25V |
| Ya Li Fan Wei | 0Psi ~ 1.45Psi |
| Accuracy | 1% |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 33.2581 | |
| 5+ | $ 32.2082 | |
| 20+ | $ 31.0342 | |
| 100+ | $ 27.7604 |
Minimum:1/Multiple:1
Total amount: