Manufacturer
MyAntennaManufacturer Product Number
AIWF004
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Impedance | 50Ω |
| Operating Temperature | -40℃~+85℃ |
| Power Rong Liang | 10W |
| Zhu Bo Bi | 4 |
| Ji Hua Fang Shi | Linear Polarization |
| Tian Xian Type | WiFi Antenna |
| Feng Zhi Gain | 2.34dBi |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.4763 | |
| 10+ | $ 0.3788 | |
| 30+ | $ 0.3384 | |
| 100+ | $ 0.2855 | |
| 500+ | $ 0.2632 | |
| 1000+ | $ 0.2493 |
Minimum:1/Multiple:1
Total amount: