Manufacturer
MurataManufacturer Product Number
FDSD0630-H-1R0M=P3
Description
FIXED IND 1UH 9.4A 11 MOHM SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Type | Shielding |
| Inductance Value | 1µH |
| Saturation Current | 15A |
| Dcresistance | 11mΩ |
| Rated Current | 9.4A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.8954 | |
| 50+ | $ 0.7520 | |
| 100+ | $ 0.6559 | |
| 250+ | $ 0.6141 | |
| 500+ | $ 0.5723 | |
| 1000+ | $ 0.5347 |
Minimum:1/Multiple:1
Total amount: