Manufacturer
MurataManufacturer Product Number
84105C
Description
FIXED IND 1MH 90MA 18 OHM
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 1MH 90MA 18 OHM
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Type | Unshielded |
| Inductance Value | 1mH |
| Rated Current | 90mA |
| Dcresistance | 18Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.9219 | |
| 5+ | $ 0.8871 | |
| 10+ | $ 0.8564 | |
| 25+ | $ 0.7687 | |
| 50+ | $ 0.6503 | |
| 100+ | $ 0.5612 | |
| 250+ | $ 0.4526 |
Minimum:1/Multiple:1
Total amount: