Manufacturer
MolexManufacturer Product Number
0150200427
Description
CABLE FLAT FLEX .5MM 40POS .51M
Manufacturer Standard Lead Time
10-15
Detailed Description
CABLE FLAT FLEX .5MM 40POS .51M
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 5.5075 | |
| 10+ | $ 4.6789 | |
| 25+ | $ 4.3865 | |
| 50+ | $ 4.1762 | |
| 100+ | $ 3.9771 | |
| 250+ | $ 3.7278 | |
| 500+ | $ 3.5496 | |
| 1000+ | $ 3.3811 | |
| 3000+ | $ 3.1290 |
Minimum:1/Multiple:1
Total amount: