Manufacturer
Mill-MaxManufacturer Product Number
5240-0-00-15-00-00-33-0
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.7924 | |
| 10+ | $ 0.6698 | |
| 25+ | $ 0.6280 | |
| 50+ | $ 0.5974 | |
| 100+ | $ 0.5696 | |
| 250+ | $ 0.5333 | |
| 500+ | $ 0.5083 | |
| 1000+ | $ 0.4832 | |
| 2500+ | $ 0.4540 |
Minimum:1/Multiple:1
Total amount: