Manufacturer
Mill-MaxManufacturer Product Number
302-10-001-00-900800
Description
Contact PIN Solder ST Thru-Hole Bulk
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.4288 | |
| 10+ | $ 1.2101 | |
| 25+ | $ 1.1349 | |
| 50+ | $ 1.0806 | |
| 100+ | $ 1.0277 | |
| 250+ | $ 0.9636 | |
| 500+ | $ 0.9177 | |
| 1000+ | $ 0.8745 | |
| 2500+ | $ 0.8188 |
Minimum:1/Multiple:1
Total amount: