Manufacturer
Mill-MaxManufacturer Product Number
0312-0-15-80-34-80-10-0
Description
CONN PIN RCPT .032-.046 SOLDER
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.4359 | |
| 10+ | $ 0.3760 | |
| 25+ | $ 0.3523 | |
| 50+ | $ 0.3356 | |
| 100+ | $ 0.3189 | |
| 250+ | $ 0.2994 | |
| 500+ | $ 0.2855 | |
| 1000+ | $ 0.2715 | |
| 2500+ | $ 0.2548 |
Minimum:1/Multiple:1
Total amount: