Manufacturer
MicroneManufacturer Product Number
ME8115D7G
Description
ME8115D7G
Manufacturer Standard Lead Time
2-5
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2000+ | $ 0.1044 | |
| 4000+ | $ 0.1044 | |
| 8000+ | $ 0.1030 | |
| 16000+ | $ 0.1017 | |
| 32000+ | $ 0.1017 | |
| 36000+ | $ 0.1003 | |
| 40000+ | $ 0.0989 | |
| 44000+ | $ 0.0989 | |
| 48000+ | $ 0.0975 |
Minimum:1/Multiple:1
Total amount: