Manufacturer
MicrochipManufacturer Product Number
TC426EPA
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Driver Configuration | Low-end |
| Qu Dong Tong Dao Shu | 2 |
| Supply Voltage | 4.5V~18V |
| Load Type | N-channel, P-channel MOSFET |
| Peak Source Current | 1.5A |
| Peak Sink Current | 1.5A |
| Rise Time | 30ns |
| Fall Time | 30ns |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.8313 | |
| 10+ | $ 0.4721 | |
| 60+ | $ 0.2103 | |
| 120+ | $ 0.1852 | |
| 480+ | $ 0.1727 | |
| 1200+ | $ 0.1685 |
Minimum:1/Multiple:1
Total amount: