Manufacturer
MicrochipManufacturer Product Number
PIC16F1519T-I/PT
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Maximum CPU Main Frequency | 20MHz |
| Supply Voltage | 3V~5.5V |
| I/O Count | 36 |
| CPU Core | PIC16 |
| Ram Rong Liang | 1024 |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.3505 | |
| 10+ | $ 2.8659 | |
| 30+ | $ 2.5804 | |
| 100+ | $ 2.2907 |
Minimum:1/Multiple:1
Total amount: