Manufacturer
MicrochipManufacturer Product Number
MIC7300YM5-TR
Description
IC OPAMP GP 370KHZ RRO SOT23-5
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Fang Da Qi Zu Shu | 1 |
| Shu Ru Shi Tiao Voltage | 9000µV |
| Gong Mo Yi Zhi Bi (cmrr) | 70dB |
| Supply Voltage | 0 V ~ 12 V |
| Gainbandwidth Ji | 450kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.0124 | |
| 5+ | $ 0.8801 | |
| 25+ | $ 0.7617 | |
| 100+ | $ 0.6837 | |
| 400+ | $ 0.6392 |
Minimum:1/Multiple:1
Total amount: