Manufacturer
MicrochipManufacturer Product Number
MIC5209YU-TR
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Number of Output Channels | 1 |
| Operating Temperature | -40℃~+125℃ |
| Quiescent Current | 170μA |
| Power Supply Ripple Rejection Ratio (PSRR) | 75dB@120Hz |
| Output Polarity | Positive electrode |
| Maximum Input Voltage | 16V |
| Voltage Dropout | 600mV@500mA |
| Output Current | 500mA |
| Characteristics | Anti-static protection; Thermal Shutdown (TSD); Over Current Protection (OCP); with enable |
| Output Type | Adjustable |
| Output Voltage | 15V, 1.8V, 2.5V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.1892 | |
| 10+ | $ 0.7548 | |
| 30+ | $ 0.4387 | |
| 100+ | $ 0.3913 | |
| 750+ | $ 0.3690 | |
| 1500+ | $ 0.3593 |
Minimum:1/Multiple:1
Total amount: