Manufacturer
MicrochipManufacturer Product Number
MCP16252T-I/MNY
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Output Type | Adjustable |
| Operating Temperature | -40℃~85℃ |
| Shu Chu Tong Dao | 1 |
| Tong Bu Zheng Liu | Yes |
| Output Current | 100mA |
| Function Type | Boost |
| Topology | Boost |
| Output Voltage | 0.9V~5.5V |
| Switching Frequency | 500kHz |
| Input Voltage | 0.82V~5.5V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.7464 | |
| 10+ | $ 0.6364 | |
| 30+ | $ 0.5682 | |
| 100+ | $ 0.4971 | |
| 500+ | $ 0.4665 | |
| 1000+ | $ 0.4526 |
Minimum:1/Multiple:1
Total amount: