Manufacturer
MicrochipManufacturer Product Number
MCP1416T-E/OT
Description
低端-栅极驱动器-IC-非反相-SOT-23-5
Manufacturer Standard Lead Time
2-3
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Qu Dong Tong Dao Shu | 1 |
| Operating Temperature | -40℃~150℃ |
| Driver Configuration | Low-end |
| Supply Voltage | 4.5V~18V |
| Load Type | IGBT, N-channel, P-channel MOSFET |
| Rise Time | 20ns |
| Fall Time | 20ns |
| Peak Source Current | 1.5A |
| Peak Sink Current | 1.5A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.3356 | |
| 100+ | $ 0.2646 | |
| 750+ | $ 0.2339 | |
| 1500+ | $ 0.2200 | |
| 3000+ | $ 0.2047 |
Minimum:1/Multiple:1
Total amount: