Manufacturer
LittelfuseManufacturer Product Number
MICROASMD010F-2
Description
POLYSWITCH 0.10A RESET FUSE SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Maximum Voltage | 30V |
| Maximum Current | 10 A |
| Holding Current | 100mA |
| Maximum Operation Time | 1s |
| Trip Current | 250mA |
| Resistance After Trip | 15Ω |
| Initial Resistance Value | 2.1Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.7018 | |
| 5+ | $ 0.5835 | |
| 10+ | $ 0.5389 | |
| 50+ | $ 0.4470 | |
| 100+ | $ 0.4122 | |
| 250+ | $ 0.3704 | |
| 500+ | $ 0.3412 | |
| 1000+ | $ 0.3147 |
Minimum:1/Multiple:1
Total amount: