Manufacturer
LiownManufacturer Product Number
911KD14
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Feng Zhi Lang Yong Current | 4.5kA |
| Maximum Operating Voltage (AC) | 550V |
| Varistor Voltage | 910V |
| Maximum Operating Voltage (DC) | 745V |
| Jing Tai Capacitance | 220pF@1kHz |
| Rated Power | 600mW |
| Clamping Voltage | 1.5kV |
| Energy | 175J |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.0780 | |
| 50+ | $ 0.0613 | |
| 250+ | $ 0.0515 | |
| 500+ | $ 0.0446 | |
| 2500+ | $ 0.0404 | |
| 5000+ | $ 0.0376 |
Minimum:1/Multiple:1
Total amount: