Manufacturer
LatticeManufacturer Product Number
LIFCL-40-9MG121C
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | 0℃~85℃ |
| I/O Count | 72 |
| Operating Voltage | 0.95V~1.05V |
| Luo Ji Dan Yuan Shu | 39000 |
| Ram Wei Shu | 1548288 |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 78.8849 | |
| 30+ | $ 74.6627 |
Minimum:1/Multiple:1
Total amount: