Manufacturer
KYOCERA AVXManufacturer Product Number
VCUG060030L1RP
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.9205 | |
| 10+ | $ 0.5668 | |
| 100+ | $ 0.4902 | |
| 250+ | $ 0.4526 | |
| 500+ | $ 0.4303 | |
| 1000+ | $ 0.4136 | |
| 2500+ | $ 0.3899 | |
| 4000+ | $ 0.3105 | |
| 8000+ | $ 0.3091 |
Minimum:1/Multiple:1
Total amount: