Manufacturer
KYOCERA AVXManufacturer Product Number
SR401C105KARTR1
Description
多层陶瓷电容器MLCC - 含引线 100volts 1uF 10% X7R
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Temperature Coefficient | X7R |
| Rated Voltage | 50V |
| Capacitance Value | 1µF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.9938 | |
| 10+ | $ 3.5343 | |
| 2000+ | $ 3.5343 | |
| 4000+ | $ 3.1472 | |
| 10000+ | $ 1.9329 |
Minimum:1/Multiple:1
Total amount: