Manufacturer
KYOCERA AVXManufacturer Product Number
SD1206S040L2R0
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.9748 | |
| 10+ | $ 0.7854 | |
| 100+ | $ 0.6796 | |
| 500+ | $ 0.6517 | |
| 1000+ | $ 0.6044 | |
| 3000+ | $ 0.5389 | |
| 6000+ | $ 0.4846 | |
| 9000+ | $ 0.4679 | |
| 24000+ | $ 0.4526 |
Minimum:1/Multiple:1
Total amount: