Manufacturer
KYOCERA AVXManufacturer Product Number
KGM03DR50J475MH
Description
Capacitor: ceramic; MLCC; 4.7uF; 6.3V; X5R; ±20%; SMD; 0201
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Temperature Coefficient | X5R |
| Capacitance Value | 4.7µF |
| Rated Voltage | 6.3V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10000+ | $ 0.0724 | |
| 20000+ | $ 0.0487 | |
| 30000+ | $ 0.0487 |
Minimum:1/Multiple:1
Total amount: