Manufacturer
KYOCERA AVXManufacturer Product Number
KGM02AR50J474MH
Description
Capacitor: ceramic; MLCC; 470nF; 6.3V; X5R; ±20%; SMD; 01005
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Rated Voltage | 6.3V |
| Capacitance Value | 0.47µF |
| Temperature Coefficient | -55℃ to 85℃ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20000+ | $ 0.0390 | |
| 40000+ | $ 0.0362 | |
| 60000+ | $ 0.0362 | |
| 100000+ | $ 0.0334 |
Minimum:1/Multiple:1
Total amount: