Manufacturer
KYOCERA AVXManufacturer Product Number
KC7050K1.84320C1GE00
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Frequency Stability | ±50ppm |
| Output Mode | Complementary Metal Oxide Semiconductor |
| Supply Voltage | 1.6V~3.63V |
| Supplycurrent | 3.5mA |
| Frequency | 1.8432MHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.3980 | |
| 10+ | $ 2.0874 | |
| 25+ | $ 1.9732 | |
| 50+ | $ 1.8925 | |
| 100+ | $ 1.8145 | |
| 250+ | $ 1.7156 | |
| 500+ | $ 1.6446 |
Minimum:1/Multiple:1
Total amount: