Manufacturer
KYOCERA AVXManufacturer Product Number
600S2R2BT250XT4K
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 250V |
| Temperature Coefficient | C0G, NP0 |
| Accuracy | ±0.1pF |
| Capacitance Value | 2.2pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.5108 | |
| 10+ | $ 1.6460 | |
| 50+ | $ 1.3048 | |
| 100+ | $ 1.2004 | |
| 500+ | $ 1.0221 | |
| 1000+ | $ 0.9678 |
Minimum:1/Multiple:1
Total amount: