Manufacturer
KYOCERA AVXManufacturer Product Number
600S1R5BT250XT4K
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Rated Voltage | 250V |
| Temperature Coefficient | C0G, NP0 |
| Accuracy | ±0.1pF |
| Capacitance Value | 1.5pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4000+ | $ 0.4874 | |
| 8000+ | $ 0.4665 | |
| 12000+ | $ 0.4609 | |
| 20000+ | $ 0.4512 |
Minimum:1/Multiple:1
Total amount: