Manufacturer
KYOCERA AVXManufacturer Product Number
600F221JT250XT4K
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±5% |
| Rated Voltage | 250V |
| Temperature Coefficient | -55℃~125℃ |
| Capacitance Value | 0.00022µF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.4631 | |
| 10+ | $ 3.0664 | |
| 50+ | $ 2.5094 | |
| 100+ | $ 2.3367 | |
| 500+ | $ 2.0456 | |
| 1000+ | $ 1.9551 |
Minimum:1/Multiple:1
Total amount: