Manufacturer
JohansonManufacturer Product Number
2450BM15A0015001E
Description
BALUN 2.4GHZ-2.5GHZ 0805
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Xiang Wei Cha | 180° |
| Frequency | 2.4GHz~2.5GHz |
| Cha Ru Sun Hao | 1.5 dB |
| Impedance Ratio - Unbalanced/Balanced | 9.5dB |
| Hui Bo Sun Hao | 9.5dB |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.8884 | |
| 10+ | $ 0.7673 | |
| 25+ | $ 0.7227 | |
| 100+ | $ 0.6629 | |
| 250+ | $ 0.6253 | |
| 500+ | $ 0.6002 | |
| 1000+ | $ 0.5751 |
Minimum:1/Multiple:1
Total amount: