Manufacturer
JSTManufacturer Product Number
SF3F-01T-P2.0
Description
--
Manufacturer Standard Lead Time
3-5
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3700+ | $ 0.0529 | |
| 7400+ | $ 0.0529 | |
| 14800+ | $ 0.0515 | |
| 29600+ | $ 0.0515 | |
| 59200+ | $ 0.0515 | |
| 66600+ | $ 0.0515 | |
| 74000+ | $ 0.0501 | |
| 81400+ | $ 0.0501 | |
| 88800+ | $ 0.0501 |
Minimum:1/Multiple:1
Total amount: