Manufacturer
InfineonManufacturer Product Number
XMC1302Q040X0200ABXUMA1
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Supply Voltage | 1.8V~5.5V |
| Maximum CPU Main Frequency | 32MHz |
| I/O Count | 22 |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.2640 | |
| 10+ | $ 3.6596 | |
| 30+ | $ 3.3003 |
Minimum:1/Multiple:1
Total amount: