Manufacturer
InfineonManufacturer Product Number
TLE63893GV50XUMA2
Description
Regulator Output DC-DC Controller IC
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Shu Chu Tong Dao | 1 |
| Tong Bu Zheng Liu | Yes |
| Function Type | Buck type |
| Operating Temperature | -40℃ ~ +150℃ |
| Topology | Step-down |
| Input Voltage | 5V~60V |
| Switching Frequency | 360kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.8349 | |
| 10+ | $ 4.7834 | |
| 25+ | $ 4.7653 |
Minimum:1/Multiple:1
Total amount: