Manufacturer
InfineonManufacturer Product Number
IR21531SPBF
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Driver Configuration | Half-bridge |
| Qu Dong Tong Dao Shu | 2 |
| Load Type | N-channel MOSFET |
| Supply Voltage | 10V~15.6V |
| Rise Time | 80ns |
| Fall Time | 45ns |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.3158 | |
| 10+ | $ 2.2587 | |
| 30+ | $ 2.2197 |
Minimum:1/Multiple:1
Total amount: